Brass Push-In Tube Fitting & Nut Lock Tube Fitting
PCT-(G) Male Straight
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R)/(G) | |
PCT04-M5 | PCT08-03 (G) |
PCT04-01 (G) | PCT08-04 (G) |
PCT04-02 (G) | PCT10-01 (G) |
PCT06-M5 | PCT10-02 (G) |
PCT06-01 (G) | PCT10-03 (G) |
PCT06-02 (G) | PCT10-04 (G) |
PCT06-03 (G) | PCT12-02 (G) |
PCT06-04 (G) | PCT12-03 (G) |
PCT08-01 (G) | PCT12-04 (G) |
PCT08-02 (G) |
|
PBT-(G) Male Branch Tee
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R)/(G) | |
PBT04-M5 | PBT08-03 (G) |
PBT04-01 (G) | PBT08-04 (G) |
PBT04-02 (G) | PBT10-01 (G) |
PBT06-M5 | PBT10-02 (G) |
PBT06-01 (G) | PBT10-03 (G) |
PBT06-02 (G) | PBT10-04 (G) |
PBT06-03 (G) | PBT12-02 (G) |
PBT06-04 (G) | PBT12-03 (G) |
PBT08-01 (G) | PBT 12-04 (G) |
PBT08-02 (G) |
|
PCFT-(G) Female Straight
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R)/(G) | |
PCFT04-M5 | PCFT08-03 (G) |
PCFT04-01 (G) | PCFT08-04 (G) |
PCFT04-02 (G) | PCFT10-01 (G) |
PCFT06-M5 | PCFT10-02 (G) |
PCFT06-01 (G) | PCFT10-03 (G) |
PCFT06-02 (G) | PCFT10-04 (G) |
PCFT06-03 (G) | PCFT12-02 (G) |
PCFT06-04 (G) | PCFT12-03 (G) |
PCFT08-01 (G) | PCFT12-04 (G) |
PCFT08-02 (G) |
|
PDT-(G) Male Run Tee
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R)/(G) | |
PDT04-M5 | PDT08-03 (G) |
PDT04-01 (G) | PDT08-04 (G) |
PDT04-02 (G) | PDT10-01 (G) |
PDT06-M5 | PDT10-02 (G) |
PDT06-01 (G) | PDT10-03 (G) |
PDT06-02 (G) | PDT10-04 (G) |
PDT06-03 (G) | PDT12-02 (G) |
PDT06-04 (G) | PDT12-03 (G) |
PDT08-01 (G) | PDT12-04 (G) |
PDT08-02 (G) |
|
PLT-(G) Male Elbow
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R)/(G) | |
PLT04-M5 | PLT08-03 (G) |
PLT04-01 (G) | PLT08-04 (G) |
PLT04-02 (G) | PLT10-01 (G) |
PLT06-M5 | PLT10-02 (G) |
PLT06-01 (G) | PLT10-03 (G) |
PLT06-02 (G) | PLT10-04 (G) |
PLT06-03 (G) | PLT12-02 (G) |
PLT06-04 (G) | PLT12-03 (G) |
PLT08-01 (G) | PLT12-04 (G) |
PLT08-02 (G) |
|
PMFT Bulkhead Female Straight
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R) | |
PMFT04-01 | PMFT10-02 |
PMFT04-02 | PMFT10-03 |
PMFT06-01 | PMFT10-04 |
PMFT06-02 | PMFT12-02 |
PMFT06-03 | PMFT12-03 |
PMFT08-01 | PMFT12-04 |
PMFT08-02 |
|
PMFT08-03 |
|
PMFT08-04 |
|
PMFT10-01 |
|
PUT Union Straight
Model (ΦD) | |
Tube Dia(mm) | |
PUT04 | PUT08-06 |
PUT06 | PUT10-08 |
PUT08 |
|
PUT10 |
|
PUT12 |
|
PVT Union Elbow
Model (ΦD) |
Tube Dia(mm) |
PVT04 |
PVT06 |
PVT08 |
PVT10 |
PVT12 |
PET Union Tee
Model (ΦD) |
Tube Dia(mm) |
PET04 |
PET06 |
PET08 |
PET10 |
PET12 |
PGJT Plug-in Reducer
Model (ΦD) |
Tube Dia(mm) |
PGJT06-04 |
PGJT08-06 |
PGJT10-08 |
PGJT12-10 |
PZT Union Cross
Model (ΦD) |
Tube Dia(mm) |
PZT04 |
PZT06 |
PZT08 |
PZT10 |
PZT12 |
PMT Bulkhead Union
Model (ΦD) |
Tube Dia(mm) |
PMT04 |
PMT06 |
PMT08 |
PMT10 |
PMT12 |
PKT Union Triple Tee
Model (ΦD) |
Tube Dia(mm) |
PKT04 |
PKT06 |
PKT08 |
PKT10 |
PKT12 |
BA Female Screw Union
Model |
BA-01 |
BA-02 |
BA-03 |
BA-04 |
BA-02-01 |
BA-03-02 |
BD Bush
Model |
BD01-02 |
BD01-03 |
BD01-04 |
BD02-03 |
BD02-04 |
BD03-04 |
PHT-(G) Single Banjo
Model (ΦD-T) | |
Tube Dia(mm) – Thread Size (R)/(G) | |
PHT04-M5 | PHT06-02 (G) |
PHT04-01 (G) | PHT08-01 (G) |
PHT04-02 (G) | PHT08-02 (G) |
PHT06-M5 | PHT08-03 (G) |
PHT06-01 (G) | PHT10-03 (G) |
SCT-(G) Flow Controller
Model (ΦD-T) | ||||
Tube Dia(mm) – Thread Size (R)/(G) | ||||
SCT04-M5 | SCT04-02 (G) | SCT06-01 (G) | SCT08-01 (G) | SCT08-03 (G) |
SCT04-01 (G) | SCT06-M5 | SCT06-02 (G) | SCT08-02 (G) | SCT10-03 (G) |
BP-(G) Plug
Model | |
BP-01 (G) | BP-04 (G) |
BP-02 (G) |
|
BP-03 (G) |
|
BZ Plug
Model | |
BZ-01 | BZ-04 |
BZ-02 |
|
BZ-03 |
|
BB Union Stem
Model | |
BB01-01 | BB02-04 |
BB01-02 | BB0B-03 |
BB01-03 | BB0B-04 |
BB02-02 | BB04-04 |
BB02-03 |
|
BC Male Straight
Model | ||
BC04-01 | BC08-01 | BC10-04 |
BC04-02 | BC08-02 | BC12-02 |
BC06-01 | BC08-03 | BC12-03 |
BC06-02 | BC10-02 | BC12-04 |
BC06-03 | BC10-03 |
|
BU Union Straight
Model |
BU-04 |
BU-06 |
BU-08 |
BU-10 |
BU-12 |
BE Union Tee
Model |
BE-04 |
BE-06 |
BE-08 |
BE-10 |
BE-12 |
BV Union Elbow
Model |
BV-04 |
BV-06 |
BV-08 |
BV-10 |
BV-12 |
BT Branch Tee
Model | |
BT04-01 | BT10-02 |
BT06-01 | BT10-03 |
BT06-02 | BT 10-04 |
BT08-01 | BT12-02 |
BT08-02 | BT12-03 |
BT08-03 | BT12-04 |
BF Female Straight
Model | |
BF04-01 | BF10-02 |
BF06-01 | BF10-03 |
BF06-02 | BF10-04 |
BF08-01 | BF12-02 |
BF08-02 | BF12-03 |
BF08-0B | BF12-04 |
BL Male Elbow
Model | |
BL04-01 | BL10-02 |
BL06-01 | BL10-03 |
BL06-02 | BL10-04 |
BL08-01 | BL12-02 |
BL08-02 | BL12-03 |
BL08-03 | BL12-04 |
KC Male Straight
Model | ||
KC04-01 | KC08-01 | KC10-03 |
KC04-02 | KC08-02 | KC10-04 |
KC06-01 | KC08-03 | KC12-02 |
KC06-02 | KC08-04 | KC12-03 |
KC06-03 | KC10-02 | KC12-04 |
KL Male Union Elbow
Model | ||
KL04-01 | KL08-01 | KL10-03 |
KL04-02 | KL08-02 | KL10-04 |
KL06-01 | KL08-03 | KL12-02 |
KL06-02 | KL08-04 | KL12-03 |
KL06-03 | KL10-02 | KL12-04 |
KLF Female Elbow
Model | ||
KLF04-01 | KLF08-02 | KLF10-04 |
KLF06-01 | KLF08-03 | KLF12-02 |
KLF06-02 | KLF08-04 | KLF12-03 |
KLF06-03 | KLF10-02 | KLF12-04 |
KLF08-01 | KLF10-03 |
|
KF Female Straight
Model | ||
KF04-01 | KF08-01 | KF10-03 |
KF04-02 | KF08-02 | KF10-04 |
KF06-01 | KF08-03 | KF12-02 |
KF06-02 | KF08-04 | KF12-03 |
KF06-03 | KF10-02 | KF12-04 |
KT Male Branch Tee
Model | ||
KT04-01 | KT08-01 | KT10-03 |
KT04-02 | KT08-02 | KT10-04 |
KT06-01 | KT08-03 | KT12-02 |
KT06-02 | KT08-04 | KT12-03 |
KT06-03 | KT10-02 | KT12-04 |
KST Male Run Tee
Model | ||
KST04-01 | KST08-01 | KST10-04 |
KST04-02 | KST08-02 | KST12-02 |
KST06-01 | KST08-03 | KST12-03 |
KST06-02 | KST08-04 | KST12-04 |
KST06-03 | KST10-02 |
|
KU Union Straight
Model | |
KU-04 | KU-10 |
KU-06 | KU-12 |
KU-08 |
|
KV Union Elbow
Model | |
KV-04 | KV-10 |
KV-06 | KV-12 |
KV-08 |
|
KE Union Tee
Model | |
KE-04 | KE-10 |
KE-06 | KE-12 |
KE-08 |
|
● Metal Push-In Tube Fitting
CN
Model |
CN8×5 |
CN10×6.5 |
CN12×8 |
CM
Model |
CM02 |
CM03 |
CM04 |
HN
Model |
HN8×5 |
HN10×6.5 |
HN12×8 |
HM
Model |
HM02 |
HM03 |
HM04 |
CH
Model |
CH8×5 |
CH10×6.5 |
CH12×8 |
CF
Model |
CF02 |
CF03 |
CF04 |
HH
Model |
HH8×5 |
HH10×6.5 |
HH12×8 |
HF
Model |
HF02 |
HF03 |
HF04 |
Firmamız;Hidrolik, Pnömatik ve Otomasyon alanında uzun bir zaman dilimi içerisinde elde ettiği önemli tecrübeleri ve gerçek anlamda uzman kadrosu ile siz değerli müşterilerimizden kaliteli hizmeti, en uygun fiyatlar üzerinden vermeye devam etmektedir.
Copyright© Tekhidrolik. 2022 Designed By Dijip