Ordering Code
Symbol
Specification
Model | JAC1000-M5 | JAC2000-01 | JAC2000-02 | JAC2500-02 | JAC2500-03 | JAC3000-02 | JAC3000-03 | JAC4000-0B | JAC4000-04 | JAC4000-06 | JAC5000-06 | JAC5000-10 | |
Rated Flow | 90 | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 | |
Filter Precision | 25 μm | ||||||||||||
Max. Adjustable Pressure | 1.0 MPa | ||||||||||||
Proof Pressure Resistance | 1.5 MPa | ||||||||||||
Operating Temperature Range | 5~60 ℃ | ||||||||||||
Range of Adjustable Pressure | 0.05~0.85 MPa | ||||||||||||
Recommended Lubricant | ISO VG 32 | ||||||||||||
Container Material | Poly Carbonate | ||||||||||||
Protective Cup Cover | Unavailable | Iron | |||||||||||
Drain Function | Differential Drain | Differential Drain, Automatic Drain | |||||||||||
Valve Type | With Overflow | ||||||||||||
Assembly | Filter | JAF1000-M5 | JAF2000 01 | JAF2000 02 | JAFB000 02 | JAFB000-02 | JAF3000 02 | JAFB000 03 | JAF4000 03 | JAF4000-04 | JAF4000-06 | JAF5000 06 | JAF5000-10 |
Regulator | JAR1000-M5 | JAR2000 01 | JAR2000 02 | JAR2500 02 | JAR2500 02 | JAR3000 02 | JAR3000 03 | JAR4000-03 | JAR4000 04 | JAR4000-06 | JAR5000 06 | JAR5000-10 | |
Lubricator | JAL1000-M5 | JAL2000-01 | JAL2000-02 | JAL3000-02 | JAL3000-02 | JAL3000-02 | JAL3000-03 | JAL4000-03 | JAL4000-04 | JAL4000-06 | JAL5000-06 | JAL5000-10 |
● JAC Series 1010~5010 Air Filter Combination (FR.L.Combination)
Ordering Code
Symbol
Specification
Model | JAC1010-M5 | JAC2010-01 | JAC2010-02 | JAC3010-02 | JAC3010-03 | JAC4010-03 | JAC4010-04 | JAC4010-06 | JAC5010-06 | JAC5010-10 | |
Rated Flow | 90 | 500 | 500 | 1700 | 1400 | 3000 | 3000 | 3000 | 4000 | 4000 | |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 | |
Filter Precision | 25 μm | ||||||||||
Max. Adjustable Pressure | 1.0 MPa | ||||||||||
Proof Pressure Resistance | 1.5 MPa | ||||||||||
Operating Temperature Range | 5~60 ℃ | ||||||||||
Range of Adjustable Pressure | 0.05~0.7 MPa | 0.05~0.85 MPa | |||||||||
Recommended Lubricant | ISO VG 32 | ||||||||||
Container Material | Poly Carbonate | ||||||||||
Protective Cup Cover | Unavailable | Iron | |||||||||
Drain Function | Differential Drain | Semi-automatic Drain, Automatic Drain | |||||||||
Valve Type | With Overflow | ||||||||||
Assembly | Filter Regulator | JAW1000-M5 | JAW2000-01 | JAW2000-02 | JAW3000-02 | JAW3000-03 | JAW4000-03 | JAW4000-04 | JAW4000-06 | JAW5000-06 | JAW5000-10 |
Lubricator | JAL1000-M5 | JAL2000-01 | JAL2000-02 | JAL3000-02 | JAL3000-03 | JAL4000-03 | JAL4000-04 | JAL4000-06 | JAL5000-06 | JAL5000-10 |
● JAF Series 1000~5000 Air Filter
Ordering Code
Symbol
Specification
Model | JAF1000-M5 | JAF2000-01 | JAF2000-02 | JAF3000-02 | JAF3000-03 | JAF4000-03 | JAF4000-04 | JAF4000-06 | JAF5000-06 | JAF5000-10 |
Rated Flow | 110 | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 |
Filter Precision | 25 μm | |||||||||
Max. Adjustable Pressure | 1.0 MPa | |||||||||
Proof Pressure Resistance | 1.5 MPa | |||||||||
Ambient Temperature Range | 5~60 ℃ | |||||||||
Container Material | Poly Carbonate | |||||||||
Container Cup | Unavailable | Iron | ||||||||
Drain Function | Differential Drain | Semi-automatic Drain, Automatic Drain |
● JAR Series 1000~5000 Regulator
Ordering Code
Symbol
Specification
Model | JAR1000-M5 | JAR2000-01 | JAR2000-02 | JAR2500-02 | JAR2500-03 | JAR3000-02 | JAR3000-03 | JAR4000-03 | JAR4000-04 | JAR4000-06 | JAR5000-06 | JAR5000-10 |
Rated Flow | 110 | 550 | 550 | 2000 | 2000 | 2500 | 2500 | 6000 | 6000 | 6000 | 8000 | 8000 |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 |
Max. Adjustable Pressure | 1.0 MPa | |||||||||||
Proof Pressure Resistance | 1.5 MPa | |||||||||||
Range of Adjustable Pressure | 5~60 ℃ | |||||||||||
Range of Adjustable Pressure | 0.05~0.7 MPa | 0.05~0.85 MPa | ||||||||||
Valve Type | With Overflow |
● JAW Series 1000~5000 Filter & Regulator
Ordering Code
Symbol
Specification
Model | JAW1000-M5 | JAW2000-01 | JAW2000-02 | JAW3000-02 | JAW3000-03 | JAW4000-03 | JAW4000-04 | JAW4000-06 | JAW5000-06 | JAW5000-10 |
Rated Flow | 100 | 550 | 550 | 2000 | 2000 | 4000 | 4000 | 4500 | 5500 | 5500 |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 |
Filter Precision | 25 μm | |||||||||
Max. Adjustable Pressure | 1.0 MPa | |||||||||
Proof Pressure Resistance | 1.5 MPa | |||||||||
Operating Temperature Range | 5~60 ℃ | |||||||||
Range of Adjustable Pressure | 0.05~0.7 MPa | 0.05~0.85 MPa | ||||||||
Container Material | Poly Carbonate | |||||||||
Container Cup | Unavailable | Iron | ||||||||
Drain Function | Differential Drain | Semi-automatic Drain, Automatic Drain | ||||||||
Valve Type | With Overflow |
● JAL Series 1000~5000 Lubricator
Ordering Code
Symbol
Specification
Model | JAL1000-M5 | JAL2000-01 | JAL2000-02 | JAL3000-02 | JAL3000-03 | JAL4000-03 | JAL4000-04 | JAL4000-06 | JAL5000-06 | JAL5000-10 |
Rated Flow | 95 | 800 | 800 | 1700 | 1700 | 5000 | 5000 | 6300 | 7000 | 7000 |
Port Size | M5 | 1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 3/4 | 3/4 | 1 |
Max. Adjustable Pressure | 1.0 MPa | |||||||||
Proof Pressure Resistance | 1.5 MPa | |||||||||
Operating Temperature Range | 5~60 ℃ | |||||||||
Recommended Lubricant | 0.05~0.7 MPa | ISO VG 32 | ||||||||
Container Material | Poly Carbonate | |||||||||
Container Cup | Unavailable | Iron |
Overall Dimension
JAC Series 1000~5000 Air Filter Combination (F.R.L. Combination)
Dimension
Model | Bore | A | B | C | D | E | F | G | H |
JAC1000 | M5 | 91 | 33 | 25.5 | 84.5 | 26 | 25 | 25 | 20 |
JAC2000 | 1/8 – 1/4 | 140 | 50 | 45.5 | 130.5 ( 152.5 ) | 56.8 | 30 | 40 | 24 |
JAC2500 | 1/4 – 3/8 | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 |
JAC3000 | 1/4 – 3/8 | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 |
JAC4000 | 3/8 – 1/2 | 238 | 84 | 41 | 191.5 | 65.5 | 50 | 70 | 40 |
JAC4000-06 | 3/4 | 253 | 89 | 41 | 193 | 69.5 | 50 | 70 | 40 |
JAC5000 | 3/4 – 1 | 300 | 105 | 48 | 271.5 | 75.5 | 69.8 | 90 | 50 |
Overall Dimension
JAC Series 1010~5010 Air Filter Combination (FR.L. Combination)
Dimension
Model | Bore | A | B | C | D | E | F | G | H |
JAC1010 | M5 | 109.5 | 50.5 | 29 | 58 | 26 | 25 | 25 | 20 |
JAC2010 | 1/8 – 1/4 | 158 (180) | 73 | 45 | 90 | 56.8 | 30 | 40 | 24 |
JAC3010 | 1/4 – 3/8 | 211 | 92.5 | 58.5 | 117 | 60.8 | 41 | 53 | 35 |
JAC4010 | 3/8 – 1/2 | 262 | 112 | 77 | 154 | 70.5 | 50 | 70 | 40 |
JAC4010-06 | 3/4 | 267 | 114 | 82 | 164 | 70.5 | 50 | 70 | 40 |
JAC5010 | 3/4 – 1 | 338 | 116 | 97.5 | 195 | 75.5 | 69.8 | 90 | 50 |
JAF Series 1000~5000 Air Filter
Overall Dimension
Dimension
Model | Bore | A | B | C | D |
JAF1000 | M5 | 66 | 7 | 25 | – |
JAF2000 | 1/8 – 1/4 | 96 (118 ) | 11 | 40 | 40 |
JAF3000 | 1/4 – 3/8 | 132.5 | 14 | 53 | 53 |
JAF4000 | 3/8 – 1/2 | 168.5 | 18 | 70 | 70 |
JAF4000-06 | 3/4 | 172.5 | 20 | 70 | 70 |
JAF5000 | 3/4 – 1 | 247.5 | 24 | 90 | 90 |
Overall Dimension
Dimension
Model | Bore | A | B | C | D | E |
JAR1000 | M5 | 61.5 | 11 | 25 | 25 | 28 |
JAR2000 | 1/8 – 1/4 | 95 | 17 | 40 | 40 | 34 |
JAR2500 | 1/4 – 3/8 | 102.5 | 25 | 48 | 53 | 34 |
JAR3000 | 1/4 – 3/8 | 127.5 | 35 | 53 | 53 | 40 |
JAR4000 | 3/8 – 1/2 | 149.5 | 37.5 | 70 | 70 | 54 |
JAR4000-06 | 3/4 | 154 | 40.5 | 70 | 75 | 54 |
JAR5000 | 3/4 – 1 | 168 | 48 | 90 | 90 | 54 |
JAW Series 1000~5000 Filter & Regulator
Overall Dimension
Dimension
Model | Bore | A | B | C | D | E |
JAW1000 | M5 | 109.5 | 50.5 | 25 | 28 | 28 |
JAW2000 | 1/8 – 1/4 | 158 ( 180 ) | 73 | 40 | 40 | 34 |
JAW3000 | 1/4 – 3/8 | 211 | 92.5 | 53 | 53 | 40 |
JAW4000 | 3/8 – 1/2 | 262 | 112 | 70 | 70 | 54 |
JAW4000-06 | 3/4 | 267 | 114 | 70 | 70 | 54 |
JAW5000 | 3/4 – 1 | 338 | 116 | 90 | 90 | 54 |
JAL Series 1000~5000 Lubricator
Overall Dimension
Dimension
Model | Bore | A | B | C | D |
JAL1000 | M5 | 81.5 | 25.5 | 25 | – |
JAL2000 | 1/8 – 1/4 | 126.5 | 45.5 | 40 | 40 |
JAL3000 | 1/4 – 3/8 | 142 | 38 | 53 | 53 |
JAL4000 | 3/8 – 1/2 | 177 | 41 | 70 | 70 |
JAL4000-06 | 3/4 | 177 | 39 | 70 | 70 |
JAL5000 | 3/4 – 1 | 254 | 45 | 90 | 90 |
Firmamız;Hidrolik, Pnömatik ve Otomasyon alanında uzun bir zaman dilimi içerisinde elde ettiği önemli tecrübeleri ve gerçek anlamda uzman kadrosu ile siz değerli müşterilerimizden kaliteli hizmeti, en uygun fiyatlar üzerinden vermeye devam etmektedir.
Copyright© Tekhidrolik. 2022 Designed By Dijip