Features
1. The main body of the solenoid valve is used new structure of 5V, with characteristics of large flow and long life time same as 5V.
2. Piloted valve base using 10mm low voltage valve, can effectively save power consumption and lower temperature rise.
Internal Structure
Parts
Number | Name | Number | Name |
1 | Back cover | 6 | Valve body |
2 | Diamond ring | 7 | Pilot seat |
3 | Anti-friction seal | 8 | Piston |
4 | Flat ring | 9 | Armature |
5 | Valve spool |
|
|
Ordering Code
Specification
Model | 5JV110-M5 | 5JV120-M5 | 5JV130C-M5 | 5JV130E-M5 | 5JV130P-M5 | 5JV110-06 | 5JV120-06 | 5JV130C-06 | 5JV130E-06 | 5JV130P-06 | |
Valve Type | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | |||||||
Effective Cross Section Area | 10mm²(CV=0.56) | 7mm²(CV=0.4) | 12mm²(CV=0.67) | 9mm²(CV=0.0.5) | |||||||
Port Size | Inlet, Outlet, Exhaust Port =M5 | Inlet, Outlet, Exhaust Port =G1/8 | |||||||||
Model | 5JV210-06 | 5JV220-06 | 5JV230C-06 | 5JV230E-06 | 5JV230P-06 | 5JV210-08 | 5JV220-08 | 5JV230C-08 | 5JV230E-08 | 5JV230P-08 | |
Valve Type | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | |||||||
Effective Cross Section Area | 14mm² (CV=0.78) | 12mm² (CV=0.67) | 16mm² (CV=0.89) | 12mm² (CV=0.67) | |||||||
Port Size | Inlet, Outlet, Exhaust Port =G1/8 | Inlet, Outlet, Exhaust Port =G1/4 | |||||||||
Working Medium | 40 Micron Filtered Air | ||||||||||
Working-pressure | 0.15~0.7MPa | ||||||||||
Max. Test Pressure | 1MPa | ||||||||||
Ambient Temperature | 0~50℃ | ||||||||||
Power Consumption | 1.2W | ||||||||||
Switching Frequency | 5 Cycles / Sec. |
Overall Dimension
Firmamız;Hidrolik, Pnömatik ve Otomasyon alanında uzun bir zaman dilimi içerisinde elde ettiği önemli tecrübeleri ve gerçek anlamda uzman kadrosu ile siz değerli müşterilerimizden kaliteli hizmeti, en uygun fiyatlar üzerinden vermeye devam etmektedir.
Copyright© Tekhidrolik. 2022 Designed By Dijip